4605 Mirabella Ct, St Pete Beach, FL 33706 (MLS # T2502215)
Walk one block to shopping and restaurants and beautiful wide beach, launch your kayak onto Boca Ciega Bay outside your back door. Large back yard for children or pets and a park nearby. Beautiful new neutral interior . Spacious main level features high ceilings, hardwood floors, full bath, covered balcony and 3rd bedroom/office. Upper level includes laundry, Master suite has vaulted ceiling and porch, 2 walk in closets, dual vanities, Guest suite includes full bath. Lower level has tiled family room, full bath and covered porch. Ceiling fans, new Trane A.C. in 2009, heated community pool and fishing dock pier.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 2/2/2012 | Tract | Mirabella Townhomes Sub |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
51
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| Community Features | Fishing Pier |
| Dining Room (Approx.) | 09x11 |
| Exterior Construction | Stucco |
| Exterior Features | Balcony/Sun Deck, Outdoor Lights, Patio/Porch/Deck Covered |
| Family Room (Approx.) | 15x24 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 205.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Stone Counters, Walk In Closet |
| Interior Layout | Great Room, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 10x10 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | In County |
| Maintenance Includes | Building Exterior |
| Master Bath Features | Dual Sinks |
| Master Bedroom (Approx.) | 15x18 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Description | Townhouse 2-3 Floors |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4447 |
| Total Acreage | Non-Applicable |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Fishing Pier |
| Waterfront Name | BOCA CIEGA BAY |
Location
Bird's Eye
Listed with GET SOLD MLS REALTY,INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Launiere to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.












