255 Capri Cir N # 15, Treasure Island, FL 33706 (MLS # U7537386)
Active with contract.Well maintained townhome on Isle of Capri. Nice tiled flooring in kitchen and tiled walls. 2 bedrooms/2.5 baths with 3 levels of balconies. Spacious rooms with over sized garage. Community pool and close to park with tennis courts. Only fewblocks from the beach.
Property Type(s):
Residential / All, Residential / Townhouse
| Last Updated | 5/8/2012 | Tract | Treasures Of Capri Condo |
|---|---|---|---|
| Year Built | 1981 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
46
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Microwave, Range, Refrigerator |
| Area (Range) | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 415.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Walk In Closet |
| Kitchen (Approx.) | 13x10 |
| Lot Dimensions | x |
| Maintenance Includes | Community Pool, Ground Maintenance |
| Master Bedroom (Approx.) | 12x17 |
| MLS Area - Zip | St Pete/Pass a Grille Beach/St Pete Beach/Treasure |
| Mo.Maint.$(addition to HOA) | 415 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | No |
| Pool | Community |
| Property Description | Three Story |
| Property Style | Townhouse |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 2411 |
| Total Acreage | Non-Applicable |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with BEST BEACH RENTALS & SALES PA
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Launiere to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









